| Sr. No. | Composition |
| 1 | Acebrophylline Sustained Release 200 mg Tablets |
| 2 | Aceclofenac 100 mg, Paracetamol 325 mg Tablets |
| 3 | Aceclofenac 100 mg, Paracetamol 325 mg and Serratiopeptidase 10 mg Tablets |
| 4 | Aceclofenac 100 mg and Drotaverine hydrochloride 80 mg Tablets |
| 5 | Aceclofenac 100 mg and Serratiopeptidase 15 mg Tablets |
| 6 | Aceclofenac 100 mg and Thiocolchioside 4 mg Tablets |
| 7 | Aceclofenac 100 mg and Thiocolchioside 8 mg Tablets |
| 8 | Aceclofenac 100 mg Tablets I.P. |
| 9 | Aceclofenac 100 mg, Paracetamol 325 mg and Chlorzoxazone 250 mg Tablets |
| 10 | Aceclofenac 100 mg, Paracetamol 325 mg and Serratiopeptidase 15 mg Tablets |
| 11 | Aceclofenac 100 mg, Paracetamol 325 mg and Thiocolchicoside 4 mg Tablets |
| 12 | Aceclofenac 100 mg, Paracetamol 325 mg and Thiocolchicoside 8 mg Tablets |
| 13 | Aceclofenac 100 mg, Paracetamol 325 mg, Phenylephrine Hydrochloride 5 mg, Cetirizine Hydrochloride 10 mg and Caffeine 25 mg Tablets |
| 14 | Aceclofenac 100mg and Paracetamol 325 mg Tablets |
| 15 | Aceclofenac Sustained Release 200 mg Tablets |
| 16 | Aceclofenac Sustained Release 200 mg Tablets |
| 17 | Acetazolamide 250 mg Tablets I.P |
| 18 | Aciclovir 200 mg Tablets I.P Aciclovir 400 mg Tablets I.P. |
| 19 | Aciclovir Dispersible 200mg Tablets I.P. |
| 20 | Aciclovir Dispersible 400mg Tablets I.P. |
| 21 | Aciclovir Dispersible 800mg Tablets I.P. |
| 22 | Aciclovir 800 mg Tablets I.P. |
| 23 | Acotiamide Hydrochloride 100 mg Tablets |
| 24 | Activated Dimethicone 50 mg, Magnesium Hydroxide 250 mg, Dried Aluminium Hydroxide Gel 250 mg and Magnesium Aluminum Silicate Hydrate 250 mg Tablets |
| 25 | Albendazole 400 mg and Ivermectin 12 mg Tablets |
| 26 | Albendazole 400 mg and Ivermectin 6mg Tablets I.P. |
| 27 | Albendazole 400 mg Tablets I.P |
| 28 | Albendazole chewable 400 mg Tablets I.P. |
| 29 | Alendronic Acid 10 mg Tablets USP |
| 30 | Alfacalcidol 0.25 mcg, Calcium Carbonate 625 mg and Betacarotene 2500 IU Tablets |
| 31 | Alfuzosin HCI (ER) 10mg and Dutasteride 0.5mg Tablets |
| 32 | Allopurinol 300 mg Tablets I.P. |
| 33 | Ambroxol Hydrochloride 30mg And Olopatadine Hydrochloride Smg Tablets |
| 34 | Amitriptyline Hydrochloride 10 mg Tablets |
| 35 | Amitriptyline Hydrochloride 25 mg Tablets |
| 36 | Amitriptyline Hydrochloride 50 mg Tablets |
| 37 | Amlodipine 10 mg, Telmisartan 80 mg and Hydrochlorothiazide 25 mg Tablets I.P. |
| 38 | Amlodipine 10.0 mg and Indapamide 1.5 mg Tablets |
| 39 | Amlodipine 10mg Tablets I.P |
| 40 | Amlodipine 2.5 mg, Telmisartan 20 mg and Hydrochlorothiazide 12.5 mg Tablets I.P. |
| 41 | Amlodipine 2.5 mg, Telmisartan 20 mg and Hydrochlorothiazide 6.25 mg Tablets |
| 42 | Amlodipine 5 mg and Atenolol 50 mg Tablets I.P |
| 43 | Amlodipine 5.0 mg, Telmisartan 40 mg and Hydrochlorothiazide 12.5 mg Tablets I.P. |
| 44 | Amlodipine Tablets I.P 10 mg |
| 45 | Amlodipine Tablets I.II 5 mg |
| 46 | Antioxidant Multivitamins and Multiminerals Tablets |
| 47 | Arterolane Maleate 150 mg and Piperaquine Phosphate 750 mg Tablets |
| 48 | Artmether 20 mg and Lumefantrine 1 20 mg Tablets I.P |
| 49 | Artmether 40 mg and Lumefanfrine 480 mg Dispersible Tablets I.P |
| 50 | Artmether 80 mg and Lumefantrine 480 mg Tablets I.P |
| 51 | Ascorbic Acid 500 mg Tablets I.P |
| 52 | Aspirin 150 mg Tablet l,P Aspirin 75 mg Tablet l,P |
| 53 | Aspirin Gastro-resistant 150 mg Tablets I.P |
| 54 | Aspirin Gastro-resistant 75 mg Tablets I,é” |
| 55 | Atenolol 100 mg Tablets I.P |
| 56 | Atenolol 25 mg Tablets I.P |
| 57 | Atenolol 50 mg Tablets I.P |
| 58 | Atorvastatin 10 mg and Ezetimibe 10 mg Tablet |
| 59 | Atorvastatin 10 mg and Fenofibrate I ó0 mg Tablets |
| 60 | Atorvastatin 40 mg and Ezetimibe 10 mg Tablet |
| 61 | Azilsartan Medoximil 40 mg Tablets |
| 62 | Azilsartan Medoximil 80 mg Tablets |
| 63 | Azifhromycin 250 mg and Lactic Acid Bacillus ó0 million Spores Tablets |
| 64 | Azithromycin 250 mg Tablets I.P |
| 65 | Azithromycin 500 mg Tablets I.P |
| 66 | Azithromycin 500 mg and Lactic Acid Bacillus ó0 million Spores Tablets |
| 67 | Benzhexol Tablets I.P 2 mg (Trihexyphenidyl Hydrochloride Tablets I.P ) |
| 68 | Benzhexol Tablets I.P 5 mg (Trihexyphenidyl Hydrochloride Tablets I.P ) Betahistine I ó mg Tablets I.P |
| 69 | Betahistine 24 mg Tablets I.P |
| 70 | Betahistine 8 mg Tablets I.P |
| 71 | Betamethasone 0.5 mg Tablets I.P |
| 72 | Bilastine Tablets 20 mg |
| 73 | Biotin 10 mg, Calcium Pantothenate 100 mg, Acetylcysteine 50 mg and Minerals Tablets |
| 74 | Biotin 5 mg Tablets |
| 75 | Bisoprolol Fumarate 10 mg Tablet |
| 76 | Bisoprolol Fumarate 5 mg Tablet |
| 77 | Bisoprolol Fumarate Tablets U.S.P 2.5 mg |
| 78 | Bisoprolol Fumarate Tablets U.S.P 5 mg |
| 79 | Calcitriol 0.25 mcg, Calcium 500 mg and Zinc Sulphate 7.5 mg Tablets |
| 80 | Calcium 1000 mg, Magnesium 100 mg, Vitamin D3 200 IU and Zinc 4 mg Tablets |
| 81 | Calcium 200 mg, Magnesium 50 mg, Vitamin D3 200 IU and Zinc Sulphate 4 mg Tablets |
| 82 | Calcium 500 mg and Vitamin D3 500 IU Tablets I.P |
| 83 | Calcium 500 mg, CaIcifrioI0.25 mg, Vitamin K2-7 1000 mcg Tablets |
| 84 | Calcium 500mg and Calcitriol 0.25 mcg Tablets |
| 85 | Calcium 500mg and Vitamin D3 250 IU Tablets I.P |
| 86 | Calcium Carbonate 1000 mg Tablets I.P |
| 87 | Calcium Carbonate 250 mg and Vitamin D3 125 IU Tablets I.P |
| 88 | Calcium Carbonate 400 mg Tablets I.P |
| 89 | Calcium Carbonate 500 mg Tablets I.P |
| 90 | Calcium Carbonate ó00 mg and Simethicone 80 mg Chewable Tablets |
| 91 | Calcium Carbonate ó25 mg Tablets I.P |
| 92 | Calcium Citrate 1000 mg, Magnesium 100 mg, Zinc 4 mg and Vitamin D3 200 IU Tablets |
| 93 | Calcium Citrate 1000 mg, Vitamin D3 200 IU and Zinc 4 mg Tablets |
| 94 | Calcium citrate 1000 mg, Vitamin D3 400 IU, Magnesium Hydroxide l00mg and Zinc 4 mg Sulphate |
| 95 | Calcium Citrate 1000 mg, Magnesium I 00mg, Zinc 4 mg with Vitamin D3 200 IU Tablets |
| 96 | Calcium Citrate Malate 250 mg, Calcitriol 0.25 mcg, Vitamin K2-7 50 mcg Tablets |
| 97 | Calcium Citrate Maleate 1250 mg, Magnesium 100 mg, Zinc 10 mg, Vit. D3 2000 IU, Methylcobalamin 1500 mcg, L- Methyl Folate 1 mg and Pyridoxal Phosphate 20 mg Tablets” |
| 98 | Calcium Gluconate 500 mg Tablets I.P Calcium Gluconate 325 mg Tablets I.P |
| 99 | Calcium Gluconate ó50 mg Tablets I.P |
| 100 | Carbamazepine 200 mg Tablets I.P |
| 101 | Carisoprodol 350 mg Tablets I.P |
| 102 | Carvedilol I 2.5 mg Tablet I.P |
| 103 | Carvedilol 3. 125 mg Tablet I.P |
| 104 | Carvedilol ó.25 mg Tablet I.P |
| 105 | Cetirizine 10 mg Tablets |
| 106 | Cetirizine 20 mgTablets |
| 107 | Chlorpheniramine 4 mg Tablets I.P |
| 108 | Chlorpheniramine 8 mg Tablets I.P |
| 109 | Chlorpromiazine Hydrochloride 50mg, Trifluoperazine Smg And Trihexyphenidyl Hydrochloride 2mg Tablets |
| 110 | Cholecalciferol (vitamin D3) Orally Disintegrating Tablets 2000 IU |
| 111 | Cholecalciferol ó0000 IU Tablets I.P |
| 112 | Cholecalciferol Chewable tablets 60,000 I.U. |
| 113 | Cilnidipine 10 mg and Telmisartan 40 mg Tablets |
| 114 | Cilnidipine 10 mg Tablets I.P |
| 115 | Cilnidipine 20 mg Tablets I.P |
| 116 | Cilostazole 200 mg Tablet I.P |
| 117 | Cilostazole 50 mg Tablet I.P |
| 118 | Cimetidine 400 mg Tablets I.P |
| 119 | Cinnarizine 20 mg and Dimenhydrinate 40 mg Tablets |
| 120 | Cinnarizine 20 mg and Domperidone 15 mg Tablets |
| 121 | Cinnarizine 25 mg Tablet I,P |
| 122 | Cinnarizine 75 mg Tablets I.P |
| 123 | Cinnarizine Sustained Pelease 75 mg Tablets |
| 124 | Ciprofloxacin 250 mg and Tinidazole 300 mg Tablets I.P |
| 125 | Ciprofloxacin 250 mg Tablets I.P |
| 126 | Ciprofloxacin 500 mg and Tinidazole ó00 mg Tablets I.P |
| 127 | Ciprofloxacin 500 mg Tablets I.P |
| 128 | Ciprofloxacin 750 mg Tablets I.P |
| 129 | Citicoline Sodium (PP) 1000 mg Tablet I,P |
| 130 | Citicoline Sodium 500 mg Tablet I.P |
| 131 | Clarithromycin 250 mg Tablets |
| 132 | Clomiphene Citrate 50 mg Tablet I.P |
| 133 | Clopidogrel Bisulphate 150 mg Tablet I.P. |
| 134 | Clopidogrel Bisulphate 75 mg and Aspirin 150 mg Tablets |
| 135 | Clopidogrel Bisulphate 75 mg and Aspirin 75 mg Tablets |
| 136 | Clopidogrel Bisulphate 75 mg Tablet I.P. |
| 137 | Cyproheptadine Hydrochloride 4 mg Tablets I.P. |
| 138 | Dapagliflozin 10 mg Tablet |
| 139 | Dapagliflozin 5 mg Tablet |
| 140 | Deferasirox Dispersible 250 mg Tablets |
| 141 | Deferasirox Dispersible 500mg Tablets |
| 142 | Deferasirox Dispersible 500mg Tablets |
| 143 | Deflazacort 1 mg Tablets |
| 144 | Deflazacort 18 mg Tablets |
| 145 | Deflazacort 24 mg Tablets |
| 146 | Deflazacort 30 mg Tablets |
| 147 | Deflazacort 6 mg Tablets |
| 148 | Desloratadine 5 mg and Montelukast 10 mp Tablet |
| 149 | Desloratadine 5 mp Tablet |
| 150 | Dexamethasone 0.5 mg Tablets I.P. |
| 151 | Diacerein 50 mg and Aceclofenac 100 mg Tablets |
| 152 | D-Botin 10 my, N-Acetyl L-Cysteine 50 mg, Calcium Pantothenate 100 mg, Selenium 65 mcg, Copper 3 mg, Zinc 25 mg, Manganese 1 mg and Folic Acid 1 mg Tablets |
| 153 | Diacerein 50 mg and Glucosamine Sulphate Potassium Chloride 1500 mg Tablets |
| 154 | Diacerein 50 mg, Glucosamine 446 mg and Methylsulfonylmethane 250 mg Tablets |
| 155 | Diclofenac Potassium 50 mg Tablets U.S.P |
| 156 | Diclofenac Potassium 50 mg, Paracetamol 325 mg & Serratiopeptidase 10 mgTablets |
| 157 | Diclofenac Potassium 50 mg and Drotaverine Hydrochloride 80 mg Tablets |
| 158 | Diclofenac Potassium 50 mg and serratiopeptidase 15 mg Tablets |
| 159 | Diclofenac Potassium 50 mg and Serratiopeptidase 10 mg Tablets |
| 160 | Diclofenac Potassium 50 mg Tablets |
| 161 | Diclofenac Potassium 50 mg, Paracetamol 325 mg and Chlorzoxazone 250 mg Tablets |
| 162 | Diclofenac Potassium 50 mg, Paracetamol 325 mg and Serratiopeptidase 15 mg Tablets |
| 163 | Diclofenac Potassium 50mg, Paracetamol 325mg, Cetirizine Hydrochloride 5mg and Magnesium Trisilicate 100mg |
| 164 | Diclofenac Potassium 50mg and Paracetamol 325mg Tablets |
| 165 | Diclofenac Sodium 50 mg and Paracetamol 325 mg Tablets I.P. |
| 166 | Diclofenac Sodium 50 mg, Paracetamol 325 mg and Chlorzoxazone 500 mg Tablets |
| 167 | Diclofenac Sodium 50 mg, Paracetamol 325 mg and Serratiopeptidase 10 mg Tablets |
| 168 | Dicyclomine 20 mg Tablets I.P. |
| 169 | Dicyclomine 20 mg Tablets I.P. |
| 170 | Dicyclomine HCI 10 mg and Mefenamic Acid 250 mg Tablets I.P. |
| 171 | Diethylcarbamazine 100 mg Tablets I.P. |
| 172 | Diethylcarbamazine 50 mg Tablets I.P |
| 173 | Digoxin 250 mg Tablet I.P |
| 174 | Disulfiram 200 mg Tablets I.P. |
| 175 | Domperidone 10 mg and Paracetamol 325 mg Tablets |
| 176 | Domperidone 10 mg and Cinnarizine 20 mg Tablet |
| 177 | Domperidone 10 mg Tablets I.P. |
| 178 | Domperidone Dispersible 10 mg Tablets |
| 179 | Doxofylline (Sustained Pelease) 800 mg and MonteluKast 10 mg Tablets |
| 180 | Doxofylline 400 mg and Ambroxol Hydrochloride 30 mg Tablets |
| 181 | Doxofylline 400 mg Tablets I.P |
| 182 | Doxofylline 400mg Tablets I.P |
| 183 | Doxofylline Sustained Pelase 400 mg and Montelukast 10 mg Tablets |
| 184 | Doxycycline Hyclate 100 mg Tablet I.P |
| 185 | Doxylamine Succinate 10 mg, Pyridoxine Hydrochloride 10 mg and Folic Acid 2.5 mg Tablet |
| 186 | Doxylamine Succinate 10 mg, Pyridoxine Hydrochloride 10 mg and Folic Acid 2.5 mg Tablets |
| 187 | Doxylamine Succinate 20mg, Pyridoxine Hydrochloride 20 mg and Folic Acid 5 mg Tablet |
| 188 | Drotaverine 40mg Tablets I.P |
| 189 | Drotaverine 80mg Tablets I.P |
| 190 | Drotaverine Hydrochloride 80 mg and Paracetamol 325 mg Tablets |
| 191 | Drotaverine Hydrochloride 80 mg and Mefenamic Acid 250 mg Tablets |
| 192 | Drotaverine Hydrochloride 80 mg Tablets I.P |
| 193 | Duloxetine Gastro-resistant 20 mg Tablets I.P |
| 194 | Enalapril Moleste I Omg Tablets I.P |
| 195 | Enalapril Moleste 2.5mg Tablets I.P |
| 196 | Enalapril Moleste 20mg Tablets I.P |
| 197 | Enalapril Moleste 5 mg Tablets I.P |
| 198 | Entecavir 0.I mg Tablet I.P |
| 199 | Entecavir 0.5 mg Tablet I.P |
| 200 | Eplerenone Tablets I.P 25 mg |
| 201 | Ergotamine Tartrate I mg, Catfeine I 00mg, Paracetamol 250mg and Prochlorperazine Moleste 2.5mg Tablets |
| 202 | Erythromycin Stearate 125 mg Tablets I.P |
| 203 | Erythromycin Stearate 250 mg Tablets I.P |
| 204 | Escitalopram Oxalate 5 mg Tablets I.P |
| 205 | Escitalopram Oxalate Tablets I.P 10 mg |
| 206 | Escitalopram Oxalate Tablets I,P 20 mg |
| 207 | Esomeprazole Gastro resistant 20 mg Tablet I.P |
| 208 | Esomeprazole Gastro resistant 30 mg Tablet I.P |
| 209 | Esomeprazole Gastro resistant 40 mg Tablet I.P |
| 210 | Ethamsylate 250 mg Tablets |
| 211 | Ethamsylate 250 mg & Tranexamic acid 250 mg Tablets |
| 212 | Ethamsylate 500 mg Tablets |
| 213 | Etodolac 200mg Tablets I.P |
| 214 | Etodolac 300 mg and Thicolchicoside 4 mg Tablets |
| 215 | Etodolac 300 mg and Thicolchicoside 8 mg Tablets |
| 216 | Etodolac 300mg Tablets I.P |
| 217 | Etodolac 400 mg and Thiocolchicoside 4 mg Tablets |
| 218 | Etodolac 400mg Tablets I.P |
| 219 | Etodolac Extended-release ó00 mg Tablets I.P |
| 220 | Etofylline 231 mg and Theophylline ó9 mg Tablets |
| 221 | Etoricoxib 90 mg Tablets I,P |
| 222 | Etoricoxib 120 mg Tablets I.P. |
| 223 | Etoricoxib 60 mg and Paracetamol 325 mg Tablets |
| 224 | Etoricoxib ó0mg Tablets I.P |
| 225 | Famciclovir 500 mg Tablets |
| 226 | Famotidine 20 mg Tablets I.P |
| 227 | Famotidine 40 mg Tablets I.P |
| 228 | Febuxostat 120 mg Tablets |
| 229 | Febuxostat 80 mg Tablets |
| 230 | Fenofibrate 145 mg and Posuvastatin 20 mg Tablets I.P |
| 231 | Fenofibrate 145 mg and Posuvastatin 5 mg Tablets I.P |
| 232 | Fenofibrate 1ó0 mg and Posuvastatin 10 mg Tablets I.P |
| 233 | Ferrous Ascorbate 100 mg and Folic Acid 1.5 mg Tablets I.P |
| 234 | Ferrous Ascorbate 100 mg and Folic Acid 1.5 mg Tablets |
| 235 | Ferrous Ascorbate 100 mg, Folic Acid I .5 mg and Zinc 22.5 mg Tablets |
| 236 | Ferrous Ascorbate 100 mg, Folic Acid I .5 mg and Methylcobalamin 1500 mcg Tablets |
| 237 | Ferrous Ascorbate 100 mg, Folic Acid I .5 mg and Zinc 22.5 mg Tablets |
| 238 | Ferrous Ascorbate 100 mg, Folic Acid I .5 mg and Zinc 22.5 mg Tablets |
| 239 | Ferrous Ascorbate 100 mg, Folic Acidl .5 mg, Cyanocobalamin 15 mcg and Zinc Sulphate 22.5 mg Tablets |
| 240 | Ferrous Bisglycinate ó0 mg, Zinc Bisglycinate 15 mg, Folic Acid I mg and Methylcobalamin 500 mcg Tablets |
| 241 | Fexofenadine Hydrochloride 1 20 mg and Montelukast 10 mg Chewable Tablets |
| 242 | Fexofenadine Hydrochloride 120 mg and Montelukast 10 mg Tablets |
| 243 | Fexofenadine Hydrochloride 120mg Tablet I,P |
| 244 | Fexofenadine Hydrochloride 180mg Tablet I.P |
| 245 | Fexofenadine Hydrochloride Tablets I.P 30 mg |
| 246 | Fexofenadine Hydrochloride Tablets I,P ó0 mg |
| 247 | Finasteride 1 mg Tablets I.P |
| 248 | Flavoxate Hydrochloride 200 mg Tablet |
| 249 | Fluconazole 100 mg Tablet I.P |
| 250 | Fluconazole 150 mgTablet I.P |
| 251 | Fluconazole 200 mg Tablet I.P |
| 252 | Fluconazole 400 mg Tablet I.P |
| 253 | Fluconazole 50 mg Tablet I.P |
| 254 | Fluconazole 75 mg and Tinidazole 1000 mg Tablets |
| 255 | Flunarizine I Omg Tablets |
| 256 | Fluoxetine 20 mg Tablets I,P |
| 257 | Furosemide 20 mg Tablets I.P |
| 258 | Furosemide 40 mg Tablets I.P |
| 259 | Gabapentin 100 mg and Nortriptyline Hydrochloride 10 mg Tablets |
| 260 | Gabapentin 100 mg Tablets I.P. |
| 261 | Gabapentin 100 mg and Methylcobalamin 500 mcg Tablets |
| 262 | Gabapentin 300 mg and Methylco Dalamin 500 mcg Tablets |
| 263 | Gabapentin 300 mg Tablets I.P |
| 264 | Gabapentin 400 mg and Nortripfyline Hydrochloride 10 mg Tablets |
| 265 | Gabapentin 400 mp Tablets I.P |
| 266 | Gabapentin ó00 mp Tablets I.P |
| 267 | Gabapentin 800 mp Tablets I.R |
| 268 | Glibenclamide 2.5 mg and Metformin HCI (SP) 500 mg Tablet |
| 269 | Glibenclamide 5 mg and Metformin HCI (SR) 500 mg tablet |
| 270 | Gliclazide 30mp and Metformin Hydrochloride Extended Release 500 mg Tablets I.P. |
| 271 | Gliclazide 60mp and Metformin Hydrochloride Extended Release 500 mg Tablets I.P. |
| 272 | Gliclazide 80 mg and Metformin Hydrochloride 500 mp Tablets |
| 273 | Gliclazide 80 mg and Metformin Hydrochloride 500 mp (Sustained Release) Tablets |
| 274 | Gliclazide 80 mg and Metformin Hydrochloride Sustained Release 500 mg Tablets |
| 275 | Gliclazide 80mp Tablets I.P. |
| 276 | Glimepiride 1 mg Tablet I.P. |
| 277 | Glimepiride 1 mg, Pioglitazone 15mg and Metformin 500 mg Tablets |
| 278 | Glimepiride 2 mg Tablet I.P. |
| 279 | Glimepiride 2 mg, Pioglitazone 15mp and Metformin 500 mg Tablets |
| 280 | Glimepiride 4 mg Tablet I.P. |
| 281 | Griseofulvin 25 mg Tablets I.P |
| 282 | Griseofulvin 500 mg Tablets I.P. |
| 283 | Haloperidol 20 mg Tablets |
| 284 | Hydrochlorothiazide 25 mg Tablets I.P. |
| 285 | Hydrochlorothiazide 50 mg Tablets I.P. |
| 286 | Hydroxychloroquine 200 mg Tablets I.P. |
| 287 | Hydroxychloroquine 200 mg Tablets I.P. |
| 288 | Hydroxyzine Hydrochloride 10 mg Tablets I.P. |
| 289 | Hydroxyzine Hydrochloride 25 mg Tablets I.P. |
| 290 | Hyoscine Butylbromide 10 mg Tablets I.P |
| 291 | Ibuprofen 200 mg Tablets I.P. |
| 292 | Ibuprofen 400 mg and Paracetamol 325 mg Tablets I.P |
| 293 | Ibuprofen 400 mg Tablets I.P. |
| 294 | Isosorbide Dinitrate 20mg Tablets I.P. |
| 295 | Isosorbide Mononitrate 20mg Tablets I.P |
| 296 | Isoxsuprine 20 mg Tablets I.P. |
| 297 | Ivabradine Hydrochloride 5 mg Tablets |
| 298 | lvabradine Hydrochloride 7.5 mg Tablets |
| 299 | Ivermectin 12 mg Tablet |
| 300 | Ketoconazole 200 mg Tablet I.P |
| 301 | Ketoprofen 100 mg and Thiocolchioside 8 mg Tablets |
| 302 | Ketoprofen 50 mg and Thiocolchioside 4 mg Tablets |
| 303 | Ketorolac Tromethamine 10 mg Tablets I.P |
| 304 | Ketorolac Tromethamine Dispersible 10 mg Tablets |
| 305 | Labeltalol Hydrochloride 100 mg Tablets I.P |
| 306 | Labeltalol Hydrochloride 200 mg Tablets I.P |
| 307 | Labeltalol Hydrochloride 400 mg Tablets I.P |
| 308 | Labeltalol Hydrochloride 50 mg Tablets I.P |
| 309 | Lansoprazole 15mg Orally Disintegrating Tablets |
| 310 | Lansoprazole 30 mg Orally Disintegrating Tablets |
| 311 | Levetiracetam 1000 mg Tablet I.P. |
| 312 | Levetiracetam 500 mg Tablet I.P |
| 313 | Levetiracetam 750 mg Tablet I.P |
| 314 | Levetiracetam Sustained Release 1000 mg Tablets |
| 315 | Levocetirizine Dihydrochloride 5 mg, Montelukast 10 mg and Ambroxol Hydrochloride (SR) 75 mg Tablets |
| 316 | Levocetirizine 5 mg and Ambroxol (SR) 75 mg Tablets |
| 317 | Levocetirizine 5 mg and Ambroxol (SR) 75 mg Tablets |
| 318 | Levocetirizine 5 mg, Phenylephrine 5 mg, Ambroxol 30 mg and Paracetamol 325 mg Tablets |
| 319 | Levocetirizine Dihydrochloride 5 mg and Ambroxol Hydrochloride 60 mg Tablets I.P. |
| 320 | Levocetirizine Dihydrochloride 10 mg Tablets I.P. |
| 321 | Levocetirizine Dihydrochloride Smg Tablets I.P. |
| 322 | Levocetirizine Hcl Smg & Montelukast 10mg Tablets I.P |
| 323 | Levocetirizine Hydrochloride 5 mg Tablets I.P |
| 324 | Levocetirizine Hcl Smg & Montelukast 10mg Tablets I.P. |
| 325 | Levocetirizine Hydrochloride 5 mg Tablets I.P. |
| 326 | Levodopa 100mg and Carbidopa 10 mg Tablets I.P. |
| 327 | Levodopa 100mg and Carbidopa 25 mg Tablets I.P. |
| 328 | Levodopa 250mg and Carbidopa 25 mg Tablets I.P. |
| 329 | Levofloxacin 250 mg and Ornidazole 500 mg Tablets |
| 330 | Levofloxacin 250 mg Tablets I.P. |
| 331 | Levofloxacin 500 mg Tablets I.P. |
| 332 | Levofloxacin 750 mg Tablets I.P. |
| 333 | Levosulpiride 150 mg Tablets |
| 334 | Levosulpiride 200 mg Tablets |
| 335 | Levosulpiride 75 mg Tablets |
| 336 | Levothyroxine 25 mcg Tablets |
| 337 | Linezolid 600 mg Tablets I.P. |
| 338 | Lisinopril 10 mg Tablets I.P. |
| 339 | Lisinopril 5 mg and Amlodipine 5 mg Tablets |
| 340 | Loperamide 2 mg Tablets I.P. |
| 341 | Lopinavir 100 mg and Ritonavir 25 mg Tablets I.P. |
| 342 | Lopinavir 100 mg and Ritonavir 25 mg Tablets I.P. |
| 343 | Lopinavir 200 mg and Ritonavir 50 mg Tablets I.P. |
| 344 | Loratadine 10 mg Tablet USP |
| 345 | Loratadine 10 mg Tablets I.P. |
| 346 | L-Ornithine L-Aspartate 150 mg and Pancreatin 100 mg Tablets |
| 347 | Lornoxicam 16 mg and Thiocolchioside 16 mg Tablets |
| 348 | Lornoxicam 4 mg and Paracetamol 325 mg Tablets |
| 349 | Lornoxicam 4 mg and Thiocolchioside 4 mg Tablets |
| 350 | Lornoxicam 4 mg and Thiocolchioside 8 mg Tablets |
| 351 | Lornoxicam 8 mg and Paracetamol 325 mg Tablets |
| 352 | Lornoxicam 8 mg and Thiocolchioside 8 mg Tablets |
| 353 | Losartan Potassium 25 mg and Hydrochlorothiazide 12.5 mg Tablets I.P. |
| 354 | Losartan Potassium 25 mg Tablets I.P. |
| 355 | Losartan Potassium 50 mg and Hydrochlorothiazide 12.5 mg Tablets I.P |
| 356 | Losartan Potassium 50 mg Tablets I.P. |
| 357 | Mefenamic Acid 250 mg and Drotaverine Hydrochloride 80 mg Tablets |
| 358 | Mefenamic Acid 250 mg and Paracetamol 325 mg Tablets |
| 359 | Mefenamic Acid 250mg and Dicyclomine Hydrochloride 10mg Tablets I.P. |
| 360 | Mefenamic Acid 500 mg and Paracetamol 325 mg Tablets |
| 361 | Melfloquine 250mg Tablets I.P. |
| 362 | Metaxalone 400 mg and Diclofenac Potassium 50 mg Tablet |
| 363 | Metclopramide Hydrochloride 10 mg Tablets I.P |
| 364 | Metformin 500 mg Tablets I.P |
| 365 | Metformin 850 mg Tablets I.P |
| 366 | Metformin HCI (Extended Release) 500 mg and Fenofibrate 160 mg Tablets I.P. |
| 367 | Metformin HCI (Extended Release) 500 mg and Fenofibrate 80 mg Tablets |
| 368 | Metformin HCI (SR/ER/PR) 500 mg, Voglibose 0.2 mg & Glimepiride 1 mg Tablet |
| 369 | Metformin HCI (SR/ER/PR)500 mg, Voglibose 0.2 mg & Glimepiride 2 mg Tablet |
| 370 | Metformin HCI (Sustained Release) 500 mg, Voglibose 0.2 mg & Glimepiride 1 mg Tablet |
| 371 | Metformin Hydrochloride (Prolonged Release) 1000 mg and Glimepiride 1 mg Tablets I.P. |
| 372 | Metformin Hydrochloride (Prolonged Release) 1000 mg and Glimepiride 2 mg Tablets I.P. |
| 373 | Metformin Hydrochloride (Prolonged Release) 500 mg and Glimepiride 0.5 mg Tablets I.P. |
| 374 | Metformin Hydrochloride (Prolonged Release) 500 mg and Glimepiride 1 mg Tablets I.P |
| 375 | Metformin Hydrochloride (Prolonged Release) 500 mg and Glimepiride 2 mg Tablets I.P |
| 376 | Metformin Hydrochloride 500mg and Alpha Lipoic Acid 200 mg Tablets |
| 377 | Metformin Hydrochloride Prolonged Release 1000 mg and Glimepiride 3 mg Tablets I.P |
| 378 | Metformin Hydrochloride Sustained Release 1000 mg Tablets I.P. |
| 379 | Metformin Hydrochloride Sustained Release 500 mg Tablets I.P. |
| 380 | Methylcobalamin 1000 mcg Tablets |
| 381 | Methylcobalamin 1500 mcg Tablets |
| 382 | Methylcobalamin 1500 mcg, Alpha Lipoic Acid 100 mg, Vitamin D3 1000 IU, Pyridoxine Hydrochloride 3 mg and Folic Acid 1.5mg Tablets |
| 383 | Methylcobalamin 750 mcg, Alpha Lipoic Acid 100 mg, Gabapentin 300mg and Pyridoxine Hydrochloride 3 mg Tablets |
