Home > Antifungal, Corticosteroid, Antibacterial & Anti-Inflammatory
Sr. No. | Composition |
1 | Betamethasone 0.5 mg Tablets I.P |
2 | Nicotinamide 50 mg Tablets I.P |
3 | Beclomethasone Dipropionate 0.020% w/w, Phenylephrine Hydrochloride 0.10% w/w and Lignocaine Hydrochloride 2.50% w/w Cream |
4 | Beclomethasone dipropionate 0.025% w/w, Econazole 1.0% w/w and Neomycin 0.5% w/w cream |
5 | Beclomethasone Dipropionate 0.025% w/w with salicyclic Acid 3.0% Cream |
6 | Betamethasone 0.05% w/w and Neomycin 0.5% w/w Cream |
7 | Betamethasone Dipropionate 0.05 % w/w Cream I.P |
8 | Chlorhexidine 1.0% w/w, Metronidazole 1.0% w/w and Lignocaine 2.0% w/w Gel |
9 | Clindamycin Phosphate 1.0% w/w and Nicotinamide 4.0% w/w Gel |
10 | Clobetasol 0.05%w/w Cream I.P |
11 | Clobetasol Propionate 0.05% w/w & Gentamicin 0.1% w/w Cream |
12 | Clobetasol Propionate 0.05% w/w & Miconazole 2.0% w/w Cream |
13 | Clobetasol Propionate 0.05% w/w with salicyclic Acid 3.0% w/w Ointment |
14 | Clobetasol Propionate 0.05% w/w with salicyclic Acid 6.0% w/w Cream |
15 | Clobetasol Propionate 0.05% w/w and Ammonium lactate 12.0% w/w Gel |
16 | Clobetasol Propionate 0.05% w/w and Ammonium lactate 12.0% w/w Gel |
17 | Clobetasol Propionate 0.05%w/w, Neomycin sulphate 0.50% w/w, Miconazole 2.0% w/w and Chlorhexidine Gluconate 0.2% w/w Cream |
18 | Diphenhydramine HCI 2.0% w/w, Clolrimazole 1.0% w/w, Lignocaine HCI 0.5% w/w, Menthol 1.0% w/w and Aloe Vera 1.0% w/w cream |
19 | Econazole 1.0% w/w, Betamethasone Dipropionate 0.025 % w/w and Neomycin 0.5% w/w cream |
20 | Fluticasone Propionate 0.05% w/w cream I.P |
21 | Fluticasone Propionate 0.05% w/w Ointment |
22 | Halobetasol 0.05% w/w & Salicylic acid 6.0 % w/w Cream |
23 | Halobetasol 0.05% w/w & Salicylic acid 6.0 % w/w Ointment |
24 | Halobetasol 0.05% w/w Cream |
25 | Mometasone 0.10% w/w and Fusidic Acid 2.00% w/w Cream |
Plot No. 71, DIC, Industrial Area Lodhimajra, Manpura, Teh- Baddi, Distt-Solan (H.P.). 173205
Plot No. 104, Phase-2, Dist. Panchkula, Haryana 134113