Home > Antibacterial
Sr. No. | Composition |
1 | Azithromycin 250 mg and Lactic Acid Bacillus 60 million Spores Tablets |
2 | Azithromycin 250 mg Tablets I.P |
3 | Azithromycin 500 mg Tablets I.P |
4 | Azithromycin 500 mg and Lactic Acid Bacillus 60 million Spores Tablets |
5 | Ciprofloxacin 250 mg and Tinidazole 300 mg Tablets I.P |
6 | Ciprofloxacin 250 mg Tablets I.P |
7 | Ciprofloxacin 500 mg and Tinidazole 600 mg Tablets I.P |
8 | Ciprofloxacin 500 mg Tablets I.P |
9 | Ciprofloxacin 750 mg Tablets I.P |
10 | Clarithromycin 250 mg Tablets |
11 | Doxylamine Succinate 20 mg, Pyridoxine Hydrochloride 20 mg and Folic Acid 5 mg Tablet |
12 | Erythromycin Stearate 125 mg Tablets I.P |
13 | Erythromycin Stearate 250 mg Tablets I.P |
14 | Levofloxacin 250 mg and Ornidazole 500 mg Tablets |
15 | Levofloxacin 250 mg Tablets I.P. |
16 | Levofloxacin 500 mg Tablets I.P. |
17 | Levofloxacin 750 mg Tablets I.P. |
18 | Norfloxacin 200 mg Tablets I.P. |
19 | Norfloxacin 400 mg and Tinidazole 600 mg Tablets |
20 | Norfloxacin 400 mg Tablets I.P. |
21 | Norfloxacin 800 mg Tablets I.P. |
22 | Ofloxacin 100 mg Tablets I.P. |
23 | Ofloxacin 200 mg and Lactic Acid bacillus 60 million Spore Tablets |
24 | Ofloxacin 200 mg and Ornidazole 500 mg Tablets |
25 | Ofloxacin 200 mg and Tinidazole 600 mg Tablets I.P. |
26 | Ofloxacin 200 mg Tablets I.P. |
27 | Ofloxacin 300 mg Tablets I.P. |
28 | Ofloxacin 400 mg Tablets I.P. |
29 | Riboflavin 10 mg, Folic Acid 1.5 mg, Niacinamide 50 mg with lactic acid bacillus 60 million spores Tablets |
30 | Rifaximin 200 mg Tablets |
31 | Rifaximin 400 mg Tablets |
32 | Rifaximin 400 mg Tablets BP |
33 | Rifaximin 550 mg Tablets |
34 | Rifaximin 550 mg Tablets BP |
35 | Rifaximin Dispersible 200 mg Tablets |
36 | Roxithromycin 150 mg Tablets I.P. |
37 | Oxytetracycline HCI 250 mg Capsules I.P |
38 | Oxytetracycline HCI 500 mg Capsules I.P |
39 | Clotrimazole 1.0% w/w and Beclomethasone Dipropionate 0.025% w/w Cream |
40 | Metronidazole l.0% w/w, Sucralfate 7.0% w/w & Lignocaine Hcl 4.0% w/w ointment. |
41 | Micanazole Nitrate 2.0% w/w and Flucinolone Acetanide 0.01% w/w cream |
42 | Miconazole Nitrate 2.0% w/w Gel |
43 | Silver Sulfadiazine 1.0% w/w with chlorhexidine 5.0% w/w Cream |
44 | Sodium Fusidate 20 mg ointment BP |
45 | Vitamin E 0.50% w/w and Aloevera cream |
46 | Clotrimazole 1%w/w, Beclomethasone 0.025% w/w and Neomycin 0.5% w/w cream |
47 | Fradiomycin 5.0 mg Cream |
48 | Mupirocin 2.0% w/w Cream USP |
49 | Mupirocin 2.0% w/w ointment I.P |
50 | Nadifloxacin 1.0% w/w Gel |
51 | Nanocrystalline Silver 0.002% w/w Gel |
Plot No. 71, DIC, Industrial Area Lodhimajra, Manpura, Teh- Baddi, Distt-Solan (H.P.). 173205
Plot No. 104, Phase-2, Dist. Panchkula, Haryana 134113