Home > Ointments
| Sr. No. | Composition |
| 1 | Aceclofenac 1.5 % w/w with Linseed oil 3 % w/w, Menthol 5,0 % w/w, Methyl Salicylate 10 % w/w and Capsaicin 0,010 % |
| 2 | Aciclovir 5% w/w Cream I.P |
| 3 | Acyclovir 5% W/W and Hydrocortisone I % w/W Cream |
| 4 | Adapalene 0.I %w/w and Benzoyl Peroxide 2.5 %w/w Gel |
| 5 | Adapalene 0.1 Oów/w and clindamycin 1.0 %w/w Gel |
| 6 | Amorolfine Hydrochloride 0.25%w/w cream |
| 7 | Beclomethasone Dip opionate 0.020%w/w, Phenylephrine Hyd ochlo ide 0.I 0% w/w and Lignocaine Hydrochloride 2.50% w/w Cream |
| 8 | Beclomethasone dipropionate 0.025 %w/w, Econazole I .0 %w/w and Neomycin 0,5 %w/w cream |
| 9 | Beclomethasone Dipropionate 0.025%w/w with salicyclic Acid 3.0%Cream |
| 10 | Betamethasone 0.05 % w/w and Neomycin 0.5 % w/w Cream |
| 11 | Betamethasone Dipropionate 0.05 % w/w Cream I.P |
| 12 | Chlorhexidine I .0% w/w, Metronidazole I .0 %w/w and Lignocaine 2.0%w/w Gel |
| 13 | Choline Salicylate 8.7%w/w and Lignocaine Hydrochloride 2.0%w/w Gel |
| 14 | Clindamycin Phosphate I .0% w/w and Isotretinoin 0.05%w/w topical Gel |
| 15 | Clindamycin Phosphate I .0% w/w and Nicotinamide 4.0%w/w Gel |
| 16 | Clindamycin Phosphate I .00% w/w and benzoyl peroxide 2.50% w/w Gel |
| 17 | Clobetasol 0.05%w/w Cream I.P |
| 18 | Clobetasol Propionate 0.05 % w/w & Gentamicin 0.I % w/w Cream |
| 19 | Clobetasol Propionate 0.05 % w/w & Miconazole 2.0 % w/w Cream |
| 20 | Clobetasol Propionate 0,05 % w/w, Gentamicin 0,I % w/w, Miconazole Nitrate 2.0 % w/w and Chlorcresol 0.I % w/w Cfeam |
| 21 | Clobetasol Propionate 0.05% w/w with salicyclic Acid 3.0% w/w Ointment |
| 22 | Clobetasol Propionate 0.05% w/w , Miconazole Nitrate 2% w/w, Neomycin Sulphate 0.I %w/w Cream |
| 23 | Clobetasol propionate 0.05% w/w and Ammonium lactate I 2.0%w/w Gel |
| 24 | Clobetasol Propionate 0.05% w/w and Ammonium lactate 12.0%w/w Gel |
| 25 | Clobetasol Propionate 0.05% w/w with salicyclic Acid ó.0% w/w Ointment |
| 26 | Clobetasol Propionate 0.05% w/w with salicyclic Acid ó.0% w/w cream |
| 27 | Clobetasol Propionate 0.05%w/w, Neomycin suIphate0.50%w/w, Miconazole 2,0%w/w and Chlorhexidine Gluconate 0,2%w/w Cream |
| 28 | Clotrimazole I % w/w , Beclomethasone 0.025 %w/w and Neomycin 0.5 %w/w cream |
| 29 | Clotrimazole I .0%w/w and Beclomethasone Dipropionate 0.025%w/w Cream |
| 30 | Clotrimazole 2.0 %w/w Cream I.P |
| 31 | Diclofenac I . I ó%w/w Gel I.P |
| 32 | Diclofenac Diethylamine I . I ó% w/w , Oleum Lini 3.0% w/w, Methyl Salicylate I 0.0% w/w and Menthol 5.0%w/w gel |
| 33 | Diclofenac Diethylamine I . I ó% w/w, Linseed Oil 3.0% w/w , Methyl Salicylate I 0.0% w/w and Menthol 5.0%w/w gel |
| 34 | Diphenhydramine HCI 2.0%w/w, Clolrimazole I .0%w/w, Lignocaine HCI 0.5%w/w, Menthol I .0%w/w and Aloe Vera I .0%w/w c eam |
| 35 | Etoricoxib 10 mg, Linseed Oil 30 mg, Methyl Salicylate 100 mg and Menthol 50 mg gel |
| 36 | Econazole 1.0%w/w, Betamethasone Dipropionate 0.025% w/w and Neomycin 0.5% w/w cream |
| 37 | Etoricoxib 10 mg, Linseed Oil 30 mg, Methyl Salicylatel 00 mg and Menthol 50 mg gel. |
| 38 | Fluocinolone Acetonide 0.025 %w/w Cream I.P |
| 39 | Fluticasone Propionate 0.05% w/w cream I.P |
| 40 | Fluticasone Propionate 0.05% w/w Ointment |
| 41 | Fradiomycin 5.0 mg Cream |
| 42 | Fusidic Acid 2.00%w/w Cream I.P |
| 43 | Halobetasol 0.05%w/w & Salicylic acid ó.0 % w/w Cream |
| 44 | Halobetasol 0.05%w/w & Salicylic acid ó.0 % w/w Ointment |
| 45 | Halobetasol 0.05%w/w Cream |
| 46 | Heparin Sodium 50 IU, Benzyl nicotinate 2.0 mg and Sorbic Acid l .97 mg ointment |
| 47 | Hydrocortisone Acetate 1.0 %w/w cream I.P |
| 48 | Hydrocortisone Acetate 2.5 %w/w cream I.P |
| 49 | Hydrocortisone butyrate 0.1%w/w cream USP |
| 50 | Hydroquinoine 2.0 %w/w , Octyl Methoxycinnamate 5.0 %w/w and Oxybenzone 3.0 %w/w Cream |
| 51 | Hydroquinone 2.0% w/w, Tretinoin 0.025%w/w and Fluocinolone Acetonide 0.01 %w/w Cream |
| 52 | Hydroquinone 2.0% w/w, Tretinoin 0.05%w/w and Hydrocortisone Acetate l .0% w/w Cream |
| 53 | Hydroquinone 2.0%w/w, Tretinoin 0.025%w/w & Allantoin l .0% w/w Gel |
| 54 | Hydroquinone 4.0% w/w Cream USP |
| 55 | Itraconazole l % w/w and Terbinafine Cream l % w/w |
| 56 | Itraconazole l .0% w/w , Ofloxacin 0.75 % w/w, Ornidazole 2.0 % w/w and Clobetasol propionate 0.05% w/w Cream |
| 57 | Itraconazole Gel l %w/w |
| 58 | Ketoconazole l .0%w/w, CIobetasoI Propionate 0.025%w/w and Neomycin Sulphate SOOOIU Cream |
| 59 | Ketoconazole 2% w/v |
| 60 | Ketoconozole 2.0 % w/w, lodochloihydtoyquinoline 1.0 % w/w, Tolnoftote 1.0 %w/w, Neomycin Sulphate 0 l % w/w and Clobetosol Ptopionote 0.05%w/w Cream |
| 61 | Ketoconazole 2.0% w/w Cream |
| 62 | Ketoconazole 2.0% w/w with Beclomethasone Dipropionate 0025% w/wCream |
| 63 | Ketoconazole 2.0%w/w with Zinc pyrithone (ZPTO) 1.0% w/w Shampoo |
| 64 | Lactic acid l .2 %w/v |
| 65 | Lidocaine Hydrochloride 2.0 % w/w Gel I.P |
| 66 | Lignocaine l .0 % w/w Cream |
| 67 | Lignocaine 2.0 % w/w Cream |
| 68 | Luliconazole l % w/w Cream |
| 69 | Luliconazole l .0 % w/w Cream I,P |
| 70 | Methyl salicylate Ointment I,P l 0% w/w |
| 71 | Metronidazole 0.01%w/w and Benzocaine 0.2 %w/w Gel |
| 72 | Metronidazole 1.0% w/w, and sucralfate 7.0 % w/w cream, |
| 73 | Metronidazole l .0%w/w, Suc alfate 7.0% w/w & Lignocaine Hcl 4.0% w/w ointment. |
| 74 | Metronidazole Benzoate l .0%w/w and Chlorhexidine Gluconate 0.5 %w/w Gel |
| 75 | Micanazole Nitrate 2.0%w/w and Flucinolone Acetanide 0.01% w/w cream |
| 76 | Miconazole Nitrate 2% w/w, Nadifloxacin l % w/w & Mometasone Furoate 0.1%w/w Cream |
| 77 | Miconazole Nitrate 2.0 %w/w Gel |
| 78 | Minoxidil Topical 5.0%w/v solution USP |
| 79 | Minoxidil Topical lotion USP 2%w/v |
| 80 | Mometasone 0.I 0%w/w and Salicylic Acid 5.00%w/w Cream |
| 81 | Mometasone 0. I 0%w/w and Fusidic Acid 2.00%w/w Cream |
| 82 | Mometasone 0. I 0%w/w Cream I.P |
| 83 | Mometasone Furoate 0. I % w/w and Terbinafine Hydrochloride l % w/w Cream |
| 84 | Mometasone Furoate 0. I % w/w and Terbinafine Hydrochloride I % w/w Cream |
| 85 | Mupirocin 2.0%w/w Cream USP |
| 86 | Mupirocin 2.0%w/w ointment I.P Nadifloxacin I .0% w/w Gel |
| 87 | Nanocrystalline Silver 0.002%w/w Gel |
| 88 | Nifedipine 0.3%w/w and Lignocaine 1.5%w/w Cream |
| 89 | Ofloxacin 0.5 %w/w, Fluocinolone 0.01%w/w, Acetonide I .0%w/w and Clotrimazole 0.I 2%w/w Cream I.P |
| 90 | Ofloxacin 0.75% w/w, ornidazole 2.0% w/w, Terbinafine hydrochloride I .0% w/w and Clobetasol Propionate 0.05% w/w Cream |
| 91 | Permethrin 5.0%w/w Cream |
| 92 | Potassium Nitrate 5.0%w/w and Sodium Monofluorophosphate 0.7%w/w Toothpaste |
| 93 | Povidone lodine I 0.0 % w/w and Metronidazole I % w/w Ointment |
| 94 | Povidone lodine 5.0 % w/w and Metronidazole I % w/w Oinfment P |
| 95 | ovidone lodine 5.0 % w/w and Sucralfate 7.0 % w/w Ointment |
| 96 | Povidone lodine 5.0 % w/w, Metronidazole I % w/w and Dexapanthanol 5.0 % w/w Ointment |
| 97 | Povidone lodine 5.0%w/w , Metronidazole I .0%w/w and Sucralfate 7.0%w/w Ointment. |
| 98 | Povidone-lodine I 0.0% w/v solution I.P Povidone-lodine I 0.0% w/w Ointment USP |
| 99 | Povidone-lodine 5.0% w/w Ointment USP |
| 100 | Povidone-lodine 5.0Oàw/w & Ornidazole I .0%w/w Ointment. |
| 101 | Sertaconazole Nitrate 2.0 %w/w Cream |
| 102 | Silver Nitrate 0.2%w/w, Chlorhexidine Gluconate 0.2%w/w, Aloevera & Allantoin I 5.0%w/w Cream |
| 103 | Silver Sulfadiazine I .0%w/w with chlorhexidine 5.0% w/w Cream |
| 104 | Silver Sulphadiazine 2.0 % w/w Cream I.P |
| 105 | Sodium fusidate 20 mg ointment BP Tacrolimus ointment 0.1% w/w |
| 106 | Tacrolimus 0.03%w/w Ointment |
| 107 | Terbinafine Hydrochloride I % w/w Cream I.P |
| 108 | Tretinoin 0.025 %w/w Cream USP |
| 109 | Tretinoin 0.05 %w/w Cream USP |
| 110 | Tretinoin 0.05 %w/w Gel USP |
| 111 | T o etut!n 2,0% v/w, Colcium Dobes!lote 0.25 % w/w, linc 5,0 % w/w ,PhenyIepht!ne0.I % w/v, Lignocoine 3.0 % v/w With HydiocoJ!sone 0,25 % w/w Cteom |
| 112 | Urea I 0%w/w, Lactic acid 10%w/w, Propylene Glycol I 0%w/w and Liquid Paraffin 10%w/w Cream |
| 113 | Virg!n Linseed Oil 3.00%w/w, Diclofenac Diethylamine 1,1 ó%w/w, Methyl Salicyclate 10.00%w/w, Menthol 5.00%w/w & Capsaicin 0.025%w/w Gel |
Plot No. 71, DIC, Industrial Area Lodhimajra, Manpura, Teh- Baddi, Distt-Solan (H.P.). 173205
Plot No. 104, Phase-2, Dist. Panchkula, Haryana 134113
